1 | An investigation of the viscoelastic behavior of MCF-10A and MCF-7 cellsA Heydarian, D Milani, SMM FatemiBiochemical and Biophysical Research Communications 529 (2), 432-436 | 2020 |
2 | Short-term effects of X-ray on viscoelastic properties of epithelial cellsA Heydarian, S Khorramymehr, B Vasaghi-GharamalekiProceedings of the Institution of Mechanical Engineers, Part H: Journal of … | 2019 |
3 | The effect of short-range radiation of type C and B ultraviolet on the mechanical properties of skin fibroblastsA Azami, A Heydarian, A Jarrahi Khameneh, S Khorramymehr, …Journal of Computational Applied Mechanics 50 (2), 366-374 | 2019 |
4 | Effects of X-ray on fibroblast mechanical propertiesA Heydarian, S Khorramymehr, B Vasaghi-GharamalekiJournal of Theoretical and Applied Mechanics 57 | 2019 |
5 | Experimental and numerical responses of fibroblast and epithelial cells to the frequency of electric toothbrushA Heydarian, P Darvishi, H Mortazavi, HM BeniJournal of the Mechanical Behavior of Biomedical Materials, 105697 | 2023 |
6 | Effects of Vitamin E and D on the Stiffness of MCF-7 AJ Khameneh, A Heydarian, N Babaei, N Hannani, D Milani, H Sahbafar, Bionanoscience | 2023 |
Projects
Investigation of Effect of High-heeled Shoes on Medio-lateral Stability by Non-linear Dynamical System Modelling During the Gait.
Experimental and numerical responses of mechanical natural frequency on breast cancer cells .